Feature Information

Feature ID: Solyc01g067900
Feature Type: gene
Name: RALF1
Description: Rapid alkalinization factor 1
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc01g067900

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-1 (T0 ) -4 bp (42.5%); -11 bp (47.9%)
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-2 (T0 ) 1 bp (48.4%); -4 bp (46.4%)
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-2-13 (T1 ) -1 bp/-4 bp
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-2-3 (T1 ) -4 bp/-4 bp
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-2-7 (T1 ) -1 bp/-1 bp
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-4 (T0 ) -47 bp/-47 bp
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-4-1 (T1 ) -47 bp/-47 bp
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-4-1-1 (T2 ) -47 bp/-47 bp
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-4-1-2 (T2 ) -47 bp/-47 bp
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-4-1-3 (T2 ) -47 bp/-47 bp
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-4-2 (T1 ) -47 bp/-47 bp
CRT0050 RG-PtoR CTG0050-2 CGR0050-2 CRT0050-4-3 (T1 ) -47 bp/-47 bp



This database is supported by NSF (IOS-1546625) and hosted by BTI.