Feature Information

Feature ID: Solyc01g099840
Feature Type: gene
Name: Drm-3
Description: Auxin-repressed protein
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc01g099840

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0061 RG-PtoR CTG0061-1 CGR0061-1 CRT0061-2 (T0 ) -2 bp (48.2%); -3 bp (48.1%) Morphology : Abiotic stress
CRT0061 RG-PtoR CTG0061-1 CGR0061-1 CRT0061-2-1 (T1 ) -2 bp/-2 bp
CRT0061 RG-PtoR CTG0061-1 CGR0061-1 CRT0061-3 (T0 ) overlapping; TIDE didn't work well
CRT0061 RG-PtoR CTG0061-1 CGR0061-1 CRT0061-3-4 (T1 ) -518 bp/-518 bp
CRT0061 RG-PtoR CTG0061-1 CGR0061-1 CRT0061-3-5 (T1 ) -518 bp/-518 bp
CRT0061 RG-PtoR CTG0061-2 CGR0061-2 CRT0061-1 (T0 ) -6 bp (48.7%); -5 bp (49.7%)
CRT0061 RG-PtoR CTG0061-2 CGR0061-2 CRT0061-1-2 (T1 ) -5 bp/-6 bp
CRT0061 RG-PtoR CTG0061-2 CGR0061-2 CRT0061-1-8 (T1 ) -5 bp/-5 bp



This database is supported by NSF (IOS-1546625) and hosted by BTI.