Feature Information

Feature ID: Solyc03g005820
Feature Type: gene
Name: Permease Transporter
Description: Purine permease family protein
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc03g005820

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0126 RG-prf3 CTG0138-3 CGR0138-3 CRT0126-1 (T0 ) -7 bp/-7 bp
CRT0126 RG-prf3 CTG0138-3 CGR0138-3 CRT0126-1-2 (T1 ) -7 bp/-7 bp
CRT0126 RG-prf3 CTG0138-3 CGR0138-3 CRT0126-1-4 (T1 ) -7 bp/-7 bp
CRT0126 RG-prf3 CTG0138-3 CGR0138-3 CRT0126-2 (T0 ) -3 bp (48.7%); -4 bp (46.4%)
CRT0126 RG-prf3 CTG0138-3 CGR0138-3 CRT0126-2-1 (T1 ) -4 bp/-4 bp
CRT0138 RG-PtoR CTG0138-3 CGR0138-3 CRT0138-32 (T0 ) -2 bp (31.4%)/-7 bp (37.5%)
CRT0138 RG-PtoR CTG0138-3 CGR0138-3 CRT0138-32-11 (T1 ) -2 bp/-2 bp
CRT0138 RG-PtoR CTG0138-3 CGR0138-3 CRT0138-32-11-15 (T2 ) -2 bp/-2 bp
CRT0138 RG-PtoR CTG0138-3 CGR0138-3 CRT0138-32-8 (T1 ) -7 bp/-7 bo
CRT0138 RG-PtoR CTG0138-3 CGR0138-3 CRT0138-32-8-1 (T2 ) -7 bp/-7 bp
CRT0138 RG-PtoR CTG0138-3 CGR0138-3 CRT0138-57 (T0 ) +1 bp/+1 bp



This database is supported by NSF (IOS-1546625) and hosted by BTI.