Transformation | Genetic background | Construct | gRNA | Plant | Mutation | Phenotype |
---|---|---|---|---|---|---|
CRT0097 | RG-PtoR | CTG0097-1 | CGR0097-1 | CRT0097-1 (T0 ) | heterozygous; Large deletion? | |
CRT0097 | RG-PtoR | CTG0097-1 | CGR0097-1 | CRT0097-1-1 (T1 ) | azygous | |
CRT0097 | RG-PtoR | CTG0097-1 | CGR0097-1 | CRT0097-1-2 (T1 ) | heterozygous; Large deletion? | |
CRT0097 | RG-PtoR | CTG0097-1 | CGR0097-1 | CRT0097-1-2-4 (T2 ) | heterozygous; Large deletion? | |
CRT0097 | RG-PtoR | CTG0097-1 | CGR0097-1 | CRT0097-1-2-8 (T2 ) | heterozygous; Large deletion? | |
CRT0097 | RG-PtoR | CTG0097-1 | CGR0097-1 | CRT0097-1-4 (T1 ) | heterozygous; Large deletion? |
This database is supported by NSF (IOS-1546625) and hosted by BTI.