Transformation | Genetic background | Construct | gRNA | Plant | Mutation | Phenotype |
---|---|---|---|---|---|---|
CRT0120 | RG-PtoR | CTG0120-1 | CGR0120-1 | CRT0120-1 (T0 ) | -2 bp 38%; -13 bp 56% | |
CRT0120 | RG-PtoR | CTG0120-1 | CGR0120-1 | CRT0120-1-10 (T1 ) | -13 bp | |
CRT0120 | RG-PtoR | CTG0120-1 | CGR0120-1 | CRT0120-1-9 (T1 ) | -2 bp | |
CRT0120 | RG-PtoR | CTG0120-1 | CGR0120-1 | CRT0120-2 (T0 ) | -2 bp 35%; -13 bp 58% | |
CRT0120 | RG-PtoR | CTG0120-1 | CGR0120-1 | CRT0120-2-1 (T1 ) | -13 bp | |
CRT0120 | RG-PtoR | CTG0120-1 | CGR0120-1 | CRT0120-3 (T0 ) | -2 bp 40.3%; -13 bp 53.2% |
This database is supported by NSF (IOS-1546625) and hosted by BTI.