Feature Information

Feature ID: Solyc03g123800
Feature Type: gene
Name: MKK2
Description: MAPKK 2
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc03g123800

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0095 RG-PtoR CTG0095-1 CGR0095-1 CRT0095-1 (T0 ) -3 (48.8%); -6 (46.9%)
CRT0095 RG-PtoR CTG0095-1 CGR0095-1 CRT0095-2 (T0 ) -3 (47.6%); -6 (47.9%)
CRT0095 RG-PtoR CTG0095-1 CGR0095-1 CRT0095-2-1 (T1 ) -6 bp/-6 bp
CRT0095 RG-PtoR CTG0095-1 CGR0095-1 CRT0095-2-13 (T1 ) -3 bp/-3 bp
CRT0095 RG-PtoR CTG0095-1 CGR0095-1 CRT0095-2-2 (T1 ) -3 bp/-3 bp
CRT0095 RG-PtoR CTG0095-1 CGR0095-1 CRT0095-2-6 (T1 ) -3 bp/-3 bp
CRT0095 RG-PtoR CTG0095-1 CGR0095-1 CRT0095-3 (T0 ) -3 bp/-3 bp
CRT0095 RG-PtoR CTG0095-2 CGR0095-2 CRT0095-4 (T0 ) +2 bp (39.1%); -9 bp (54.8%)



This database is supported by NSF (IOS-1546625) and hosted by BTI.