Feature Information

Feature ID: Solyc04g014900
Feature Type: gene
Name: LRRXII-RLK
Description: Receptor-like kinase
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc04g014900

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0137 M82 sp+ CTG0137-24 CGR0137-24 CRT0137-4 (T0 ) -1 bp/no amplification
CRT0137 M82 sp+ CTG0137-24 CGR0137-24 CRT0137-4-10 (T1 ) No amp
CRT0137 M82 sp+ CTG0137-24 CGR0137-24 CRT0137-4-10-3 (T2 ) -1 bp/-1 bp
CRT0137 M82 sp+ CTG0137-24 CGR0137-24 CRT0137-4-10-3-1 (T3 ) -1 bp/-1 bp
CRT0137 M82 sp+ CTG0137-24 CGR0137-24 CRT0137-4-10-6 (T2 ) -1 bp/-1 bp
CRT0137 M82 sp+ CTG0137-24 CGR0137-24 CRT0137-4-10-6-1 (T3 ) -1 bp/-1 bp
CRT0137 M82 sp+ CTG0137-24 CGR0137-24 CRT0137-4-2 (T1 ) -1 bp/-1 bp
CRT0137 M82 sp+ CTG0137-24 CGR0137-24 CRT0137-4-2-2 (T2 ) -1 bp/-1 bp
CRT0137 M82 sp+ CTG0137-24 CGR0137-24 CRT0137-4-2-2-2 (T3 ) -1 bp/-1 bp



This database is supported by NSF (IOS-1546625) and hosted by BTI.