Feature Information

Feature ID: Solyc06g074820
Feature Type: gene
Name: Aquaporin transporter 2
Description: Aquaporin 2
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc06g074820

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-1 (T0 ) -1 bp (63.1%); WT (29.3%); -2 bp (2.9%)
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-2 (T0 ) -1 bp (76%); WT (22%)
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-2-1 (T1 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-2-3 (T1 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-3 (T0 ) -1 bp (51.2%); -8 bp (43.1%)
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-3-4 (T1 ) -8 bp/-8 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-4 (T0 ) -1 bp (88.9%); WT (9.2%)
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-4-3 (T1 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-4-9 (T1 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-5 (T0 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-5-11 (T1 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-6 (T0 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-7 (T0 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-7-2 (T1 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-7-2-3 (T2 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-7-2-7 (T2 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-8 (T0 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-8-5 (T1 ) -1 bp/-1 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-2 CRT0059-8-5-2 (T2 ) -1 bp/-1 bp
CRT0138 RG-PtoR CTG0138-23 CGR0138-23 CRT0138-57 (T0 ) -2 bp/-2 bp



This database is supported by NSF (IOS-1546625) and hosted by BTI.