Transformation | Genetic background | Construct | gRNA | Plant | Mutation | Phenotype |
---|---|---|---|---|---|---|
CRT0137 | M82 sp+ | CTG0137-42 | CGR0137-42 | CRT0137-1 (T0 ) | -4 bp/-5 bp | Morphology : "Low seed set, sterility" |
CRT0137 | M82 sp+ | CTG0137-42 | CGR0137-42 | CRT0137-1-10 (T1 ) | -4 bp/-4 bp | Morphology : "Weak plants, low seed set, sterility" |
CRT0137 | M82 sp+ | CTG0137-42 | CGR0137-42 | CRT0137-1-14 (T1 ) | -4 bp/-4 bp | Morphology : "Weak plants, low seed set, sterility" |
CRT0137 | M82 sp+ | CTG0137-42 | CGR0137-42 | CRT0137-1-24 (T1 ) | -4 bp/-4 bp | Morphology : "Weak plants, low seed set, sterility" |
CRT0137 | M82 sp+ | CTG0137-42 | CGR0137-42 | CRT0137-1-34 (T1 ) | -4 bp/-4 bp | Morphology : "Weak plants, low seed set, sterility" |
This database is supported by NSF (IOS-1546625) and hosted by BTI.