Feature Information

Feature ID: Solyc08g066840
Feature Type: gene
Name: Aquaporin transporter 3
Description: Aquaporin 3
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc08g066840

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-3 (T0 ) -12 bp (50.5%); -6 bp (44.9%)
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-3-4 (T1 ) -6 bp/-6 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-4 (T0 ) -15 bp (64.2%); WT (30.6%)
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-4-3 (T1 ) -15 bp/-15 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-4-9 (T1 ) -15 bp/-15 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-6 (T0 ) WT 42%; +1 (56.2%)
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-7 (T0 ) -7 bp (46.8%); -9 bp (50.5%)
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-7-2 (T1 ) -7 bp/-7 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-7-2-3 (T2 ) -7 bp/-7 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-7-2-7 (T2 ) -7 bp/-7 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-8 (T0 ) Large deletion? TIDE didn't work well
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-8-5 (T1 ) -124 bp/-124 bp
CRT0059 RG-prf3 CTG0059-1 CGR0059-3 CRT0059-8-5-2 (T2 ) -124 bp/-124 bp



This database is supported by NSF (IOS-1546625) and hosted by BTI.