Feature Information

Feature ID: Solyc08g075550
Feature Type: gene
Name: AOX
Description: Alternative oxidase
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc08g075550

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0064 RG-PtoR CTG0064-1 CGR0064-1 CRT0064-1 (T0 ) -4 bp/-4 bp
CRT0064 RG-PtoR CTG0064-1 CGR0064-1 CRT0064-1-11 (T1 ) -4 bp/-4 bp
CRT0064 RG-PtoR CTG0064-1 CGR0064-1 CRT0064-1-9 (T1 ) -4 bp/-4 bp
CRT0064 RG-PtoR CTG0064-1 CGR0064-1 CRT0064-4 (T0 ) WT (63.2%); +1 bp (17.4%); -2 bp (3%); -3 bp (3.6%); -4 (5.7%)
CRT0064 RG-PtoR CTG0064-2 CGR0064-2 CRT0064-2 (T0 ) -1 bp/-1 bp
CRT0064 RG-PtoR CTG0064-2 CGR0064-2 CRT0064-2-1 (T1 ) -1 bp/-1 bp
CRT0064 RG-PtoR CTG0064-2 CGR0064-2 CRT0064-2-3 (T1 ) -1 bp/-1 bp
CRT0064 RG-PtoR CTG0064-2 CGR0064-2 CRT0064-3 (T0 ) -2 bp (46.2%); -14 bp (48.8%)
CRT0064 RG-PtoR CTG0064-2 CGR0064-2 CRT0064-3-2 (T1 ) -14 bp/-14 bp
CRT0064 RG-PtoR CTG0064-2 CGR0064-2 CRT0064-3-3 (T1 ) -2 bp/-2 bp



This database is supported by NSF (IOS-1546625) and hosted by BTI.