Feature Information

Feature ID: Solyc09g014720
Feature Type: gene
Name: Wak1
Description: Wall-associated kinase 1
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc09g014720

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0016 RG-PtoR CTG0016-1 CGR0016-1 CRT0016-4 (T0 ) -1 bp (41.5%); -10 bp (52.4%)
CRT0016 RG-PtoR CTG0016-1 CGR0016-1 CRT0016-4-4 (T1 ) -1 bp/-10 bp Immunity response: More susceptible to DC3000dd
CRT0016 RG-PtoR CTG0016-1 CGR0016-1 CRT0016-4-4-4 (T2 ) -10 bp/-10 bp Immunity response: More susceptible to DC3000dd
CRT0016 RG-PtoR CTG0016-1 CGR0016-1 CRT0016-4-9 (T1 ) -1 bp/-10 bp Immunity response: More susceptible to DC3000dd
CRT0016 RG-PtoR CTG0016-1 CGR0016-1 CRT0016-4-9-3 (T2 ) -1 bp/-1 bp Immunity response: More susceptible to DC3000dd
CRT0016 RG-PtoR CTG0016-1 CGR0016-1 CRT0016-4-9-7 (T2 ) -10 bp/-10 bp Immunity response: More susceptible to DC3000dd
CRT0016 RG-PtoR CTG0016-1 CGR0016-1 CRT0016-5 (T0 ) -2 bp
CRT0016 RG-PtoR CTG0016-1 CGR0016-1 CRT0016-5-1 (T1 ) -2 bp



This database is supported by NSF (IOS-1546625) and hosted by BTI.