Feature Information

Feature ID: Solyc10g047320
Feature Type: gene
Name: NRC2
Description: NB-LRR protein required for HR-associated cell death 2
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc10g047320

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-1 (T0 ) WT 45%; -3 bp (50%)
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-1-3 (T1 ) -3 bp/-3 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-1-6 (T1 ) -3 (46.4%); -5 bp (50.4%)
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-1-6-1 (T2 ) -5 bp/-5 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-1-7 (T1 ) +1 bp /+1 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-1-7-2 (T2 ) +1 bp /+1 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-1-8 (T1 ) +1 bp /+1 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-2 (T0 ) -2 bp 44%; -12 bp 50%
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-4 (T0 ) +1 bp (53.5%); +2 bp (43.7%)
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-4-2 (T1 ) +1 bp; a large overlaping
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-4-2-2 (T2 ) -265 bp/-265 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-4-2-4 (T2 ) +1 bp /+1 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-4-7 (T1 ) +1 bp /+1 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-4-7-3 (T2 ) +1 bp /+1 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-4-8 (T1 ) +1 bp (30%); and mulitple other deletions
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-4-8-4 (T2 ) +1 bp /+1 bp
CRT0022 RG-PtoR CTG0022-2 CGR0022-2 CRT0022-4-8-5 (T2 ) -265 bp/-265 bp



This database is supported by NSF (IOS-1546625) and hosted by BTI.