Feature Information

Feature ID: Solyc10g085120
Feature Type: gene
Name: LRRXII-RLK
Description: Receptor-like kinase
Links to other Database: TFGD, TEA, SGN, iTAK

The mutation and phenotype for selected feature: Solyc10g085120

Project Name:Using CRISPR/Cas9 to understand and improve the plant immune system (NSF-IOS 1546625)

Diseases of crop plants have major economic and environmental impacts because they decrease yields, reduce marketability of produce and require extensive pesticide applications. The overarching goal o...... Lab: Martin Lab ; Contact: Gregory Martin: gbm7@cornell.edu
Transformation Genetic background Construct gRNA Plant Mutation Phenotype
CRT0137 M82 sp+ CTG0137-48 CGR0137-48 CRT0137-19 (T0 ) -1 bp/-3 bp/-4 bp/-5 bp
CRT0137 M82 sp+ CTG0137-48 CGR0137-48 CRT0137-19-1 (T1 ) -1 bp/-4 bp/-5 bp Morphology : Oval cotyledon (M82 sp+: elongated)
CRT0137 M82 sp+ CTG0137-48 CGR0137-48 CRT0137-19-1-14 (T2 ) -1 bp (76.4%); -5 bp (21.6%) Morphology : Oval cotyledons; low seed set
CRT0137 M82 sp+ CTG0137-48 CGR0137-48 CRT0137-19-1-14-2 (T3 ) -1 bp/-1 bp Morphology : Oval cotyledons; delayed flowering; parthenocarpic fruits
CRT0137 M82 sp+ CTG0137-48 CGR0137-48 CRT0137-19-1-14-3 (T3 ) azygous
CRT0137 M82 sp+ CTG0137-48 CGR0137-48 CRT0137-19-1-14-6 (T3 ) -1 bp (43.7%); -5 bp (50.1%) Morphology : Oval cotyledons



This database is supported by NSF (IOS-1546625) and hosted by BTI.