Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR11 (T1 ) | LRR11 | CR-LRR11 | CR-LRR11-F1 | gene : Solyc08g081940 (APR219) | chimeric | |
CR-LRR11 (T1 ) | LRR11 | CR-LRR11 | CR-LRR11-F2 | gene : Solyc08g081940 (APR219) | chimeric | |
CR-LRR11 (T1 ) | LRR11 | CR-LRR11 | CR-LRR11-F3 | gene : Solyc03g111670 | chimeric | |
CR-LRR11 (T1 ) | LRR11 | CR-LRR11 | CR-LRR11-F4 | gene : Solyc03g111670 | chimeric | |
CR-LRR11 (T1 ) | LRR11 | CR-LRR11 | CR-LRR11-F5 | gene : Solyc05g009100 | chimeric | |
CR-LRR11 (T1 ) | LRR11 | CR-LRR11 | CR-LRR11-F6 | gene : Solyc05g009100 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.