Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR14 (T1 ) | LRR14 | CR-LRR14 | CR-LRR14-F1 | gene : Solyc04g078590 | chimeric | |
CR-LRR14 (T1 ) | LRR14 | CR-LRR14 | CR-LRR14-F2 | gene : Solyc04g078590 | chimeric | |
CR-LRR14 (T1 ) | LRR14 | CR-LRR14 | CR-LRR14-F3 | gene : Solyc04g008650 | chimeric | |
CR-LRR14 (T1 ) | LRR14 | CR-LRR14 | CR-LRR14-F4 | gene : Solyc04g008650 | chimeric | |
CR-LRR14 (T1 ) | LRR14 | CR-LRR14 | CR-LRR14-F5 | gene : Solyc02g093100 | chimeric | |
CR-LRR14 (T1 ) | LRR14 | CR-LRR14 | CR-LRR14-F6 | gene : Solyc02g093100 | chimeric | |
CR-LRR14 (T1 ) | LRR14 | CR-LRR14 | CR-LRR14-F7 | gene : Solyc12g008500 | chimeric | |
CR-LRR14 (T1 ) | LRR14 | CR-LRR14 | CR-LRR14-F8 | gene : Solyc12g008500 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.