Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR15 (T1 ) | LRR15 | CR-LRR15 | CR-LRR15-F1 | gene : Solyc06g048620 | chimeric | |
CR-LRR15 (T1 ) | LRR15 | CR-LRR15 | CR-LRR15-F2 | gene : Solyc06g048620 | chimeric | |
CR-LRR15 (T1 ) | LRR15 | CR-LRR15 | CR-LRR15-F3 | gene : Solyc06g048950 | chimeric | |
CR-LRR15 (T1 ) | LRR15 | CR-LRR15 | CR-LRR15-F4 | gene : Solyc06g048950 | chimeric | |
CR-LRR15 (T1 ) | LRR15 | CR-LRR15 | CR-LRR15-F5 | gene : Solyc09g015520 | chimeric | |
CR-LRR15 (T1 ) | LRR15 | CR-LRR15 | CR-LRR15-F6 | gene : Solyc09g015520 | chimeric | |
CR-LRR15 (T1 ) | LRR15 | CR-LRR15 | CR-LRR15-F7 | gene : Solyc09g098290 | chimeric | |
CR-LRR15 (T1 ) | LRR15 | CR-LRR15 | CR-LRR15-F8 | gene : Solyc09g098290 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.