Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR2 (T1 ) | LRR2 | CR-LRR2 | CR-LRR2-F1 | gene : Solyc07g056410 | chimeric | |
CR-LRR2 (T1 ) | LRR2 | CR-LRR2 | CR-LRR2-F2 | gene : Solyc07g056410 | chimeric | |
CR-LRR2 (T1 ) | LRR2 | CR-LRR2 | CR-LRR2-F3 | gene : Solyc09g091260 | chimeric | |
CR-LRR2 (T1 ) | LRR2 | CR-LRR2 | CR-LRR2-F4 | gene : Solyc09g091260 | chimeric | |
CR-LRR2 (T1 ) | LRR2 | CR-LRR2 | CR-LRR2-F5 | gene : Solyc12g098100 | chimeric | |
CR-LRR2 (T1 ) | LRR2 | CR-LRR2 | CR-LRR2-F6 | gene : Solyc12g098100 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.