Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR3 (T1 ) | LRR3 | CR-LRR3 | CR-LRR3-F1 | gene : Solyc02g072480 | chimeric | |
CR-LRR3 (T1 ) | LRR3 | CR-LRR3 | CR-LRR3-F2 | gene : Solyc02g072480 | chimeric | |
CR-LRR3 (T1 ) | LRR3 | CR-LRR3 | CR-LRR3-F3 | gene : Solyc04g012100 (LRRXII-2) | chimeric | |
CR-LRR3 (T1 ) | LRR3 | CR-LRR3 | CR-LRR3-F4 | gene : Solyc04g012100 (LRRXII-2) | chimeric | |
CR-LRR3 (T1 ) | LRR3 | CR-LRR3 | CR-LRR3-F5 | gene : Solyc06g006040 (LRRXII-RLK) | chimeric | |
CR-LRR3 (T1 ) | LRR3 | CR-LRR3 | CR-LRR3-F6 | gene : Solyc06g006040 (LRRXII-RLK) | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.