Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR7 (T1 ) | LRR7 | CR-LRR7 | CR-LRR7-F1 | gene : Solyc04g051510 | chimeric | |
CR-LRR7 (T1 ) | LRR7 | CR-LRR7 | CR-LRR7-F2 | gene : Solyc04g051510 | chimeric | |
CR-LRR7 (T1 ) | LRR7 | CR-LRR7 | CR-LRR7-F3 | gene : Solyc07g066230 | chimeric | |
CR-LRR7 (T1 ) | LRR7 | CR-LRR7 | CR-LRR7-F4 | gene : Solyc07g066230 | chimeric | |
CR-LRR7 (T1 ) | LRR7 | CR-LRR7 | CR-LRR7-F5 | gene : Solyc04g008430 | chimeric | |
CR-LRR7 (T1 ) | LRR7 | CR-LRR7 | CR-LRR7-F6-2 | gene : Solyc04g008430 | chimeric | |
CR-LRR7 (T1 ) | LRR7 | CR-LRR7 | CR-LRR7-F7 | gene : Solyc01g102870 | chimeric | |
CR-LRR7 (T1 ) | LRR7 | CR-LRR7 | CR-LRR7-F9 | gene : Solyc01g102870 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.