Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR8 (T1 ) | LRR8 | CR-LRR8 | CR-LRR8-F1 | gene : Solyc12g055720 | chimeric | |
CR-LRR8 (T1 ) | LRR8 | CR-LRR8 | CR-LRR8-F2 | gene : Solyc12g055720 | chimeric | |
CR-LRR8 (T1 ) | LRR8 | CR-LRR8 | CR-LRR8-F3 | gene : Solyc03g123740 | chimeric | |
CR-LRR8 (T1 ) | LRR8 | CR-LRR8 | CR-LRR8-F4 | gene : Solyc03g123740 | chimeric | |
CR-LRR8 (T1 ) | LRR8 | CR-LRR8 | CR-LRR8-F5 | gene : Solyc06g063150 | chimeric | |
CR-LRR8 (T1 ) | LRR8 | CR-LRR8 | CR-LRR8-F6 | gene : Solyc06g063150 | chimeric | |
CR-LRR8 (T1 ) | LRR8 | CR-LRR8 | CR-LRR8-F7 | gene : Solyc06g063360 | chimeric | |
CR-LRR8 (T1 ) | LRR8 | CR-LRR8 | CR-LRR8-F8 | gene : Solyc06g063360 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.