Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR9 (T1 ) | LRR9 | CR-LRR9 | CR-LRR9-F1 | gene : Solyc02g078780 | chimeric | |
CR-LRR9 (T1 ) | LRR9 | CR-LRR9 | CR-LRR9-F2 | gene : Solyc02g078780 | chimeric | |
CR-LRR9 (T1 ) | LRR9 | CR-LRR9 | CR-LRR9-F3 | gene : Solyc02g081070 | chimeric | |
CR-LRR9 (T1 ) | LRR9 | CR-LRR9 | CR-LRR9-F4 | gene : Solyc02g081070 | chimeric | |
CR-LRR9 (T1 ) | LRR9 | CR-LRR9 | CR-LRR9-F5 | gene : Solyc07g054500 | chimeric | |
CR-LRR9 (T1 ) | LRR9 | CR-LRR9 | CR-LRR9-F6 | gene : Solyc07g054500 | chimeric | |
CR-LRR9 (T1 ) | LRR9 | CR-LRR9 | CR-LRR9-F7 | gene : Solyc12g010740 | chimeric | |
CR-LRR9 (T1 ) | LRR9 | CR-LRR9 | CR-LRR9-F8 | gene : Solyc12g010740 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.