Transformation | Description | Genetic Background | Construct | Publication |
---|---|---|---|---|
M82_CR-EJ2 | transformation M82_CR-EJ2 to M82 | M82 | CR-EJ2; CR-EJ2 | Soyk,S., Lemmon,Z.H., Oved,M., Fisher,J., Liberatore,K.L., Park,S.J., Goren,A., Jiang,K., Ramos,A., van der Knaap,E., et al. (2017) Bypassing Negative Epistasis on Yield in Tomato Imposed by a Domestication Gene. Cell, 169, 1142-1155.e12. |
M82_CR-J2 | transformation M82_CR-J2 to M82 | M82 | CR-J2; CR-J2 | Soyk,S., Lemmon,Z.H., Oved,M., Fisher,J., Liberatore,K.L., Park,S.J., Goren,A., Jiang,K., Ramos,A., van der Knaap,E., et al. (2017) Bypassing Negative Epistasis on Yield in Tomato Imposed by a Domestication Gene. Cell, 169, 1142-1155.e12. |
M82_CR-LIN | transformation M82_CR-LIN to M82 | M82 | CR-LIN; CR-LIN | Soyk,S., Lemmon,Z.H., Oved,M., Fisher,J., Liberatore,K.L., Park,S.J., Goren,A., Jiang,K., Ramos,A., van der Knaap,E., et al. (2017) Bypassing Negative Epistasis on Yield in Tomato Imposed by a Domestication Gene. Cell, 169, 1142-1155.e12. |
M82_CR-SEP4s | transformation M82_CR-SEP4s to M82 | M82 | CR-SEP4s; CR-SEP4s; CR-SEP4s; CR-SEP4s | Soyk,S., Lemmon,Z.H., Oved,M., Fisher,J., Liberatore,K.L., Park,S.J., Goren,A., Jiang,K., Ramos,A., van der Knaap,E., et al. (2017) Bypassing Negative Epistasis on Yield in Tomato Imposed by a Domestication Gene. Cell, 169, 1142-1155.e12. |
M82_CR-SP | transformation M82_CR-SP to M82 | M82 | CR-SP; CR-SP | Soyk,S., Muller,N.A., Park,S.J., Schmalenbach,I., Jiang,K., Hayama,R., Zhang,L., Van Eck,J., Jimenez-Gomez,J.M. and Lippman,Z.B. (2017) Variation in the flowering gene SELF PRUNING 5G promotes day-neutrality and early yield in tomato. Nat. Genet., 49, 162-168. |
M82_CR-SP5G | transformation M82_CR-SP5G to M82 | M82 | CR-SP5G; CR-SP5G | Soyk,S., Muller,N.A., Park,S.J., Schmalenbach,I., Jiang,K., Hayama,R., Zhang,L., Van Eck,J., Jimenez-Gomez,J.M. and Lippman,Z.B. (2017) Variation in the flowering gene SELF PRUNING 5G promotes day-neutrality and early yield in tomato. Nat. Genet., 49, 162-168. |
Sweet100_CR-SP5G/SP | transformation Sweet100_CR-SP5G/SP to Sweet-100 | Sweet-100 | CR-SP5G/SP; CR-SP5G/SP; CR-SP5G/SP; CR-SP5G/SP | Soyk,S., Muller,N.A., Park,S.J., Schmalenbach,I., Jiang,K., Hayama,R., Zhang,L., Van Eck,J., Jimenez-Gomez,J.M. and Lippman,Z.B. (2017) Variation in the flowering gene SELF PRUNING 5G promotes day-neutrality and early yield in tomato. Nat. Genet., 49, 162-168. |
This database is supported by NSF (IOS-1546625) and hosted by BTI.