Transformation | Description | Genetic Background | Construct | Publication |
---|---|---|---|---|
OsRT0001 | transformation OsRT0001 to Nipponbare or Kasalath | Nipponbare or Kasalath | OsTG0001-1 | Zhang, H., Zhang, J., Wei, P., Zhang, B., Gou, F., Feng, Z., Mao, Y.,Yang, L., Zhang, H., Xu, N., et al. (2014). The CRISPR/Cas9 system produces specific and homozygous targeted gene editing in rice in one generation. Plant Biotechnol. J. 12:797每807. |
OsRT0002 | transformation OsRT0002 to Nipponbare or Kasalath | Nipponbare or Kasalath | OsTG0001-2 | Zhang, H., Zhang, J., Wei, P., Zhang, B., Gou, F., Feng, Z., Mao, Y.,Yang, L., Zhang, H., Xu, N., et al. (2014). The CRISPR/Cas9 system produces specific and homozygous targeted gene editing in rice in one generation. Plant Biotechnol. J. 12:797每807. |
OsRT0003 | transformation OsRT0003 to Nipponbare or Kasalath | Nipponbare or Kasalath | OsTG0001-3 | Zhang, H., Zhang, J., Wei, P., Zhang, B., Gou, F., Feng, Z., Mao, Y.,Yang, L., Zhang, H., Xu, N., et al. (2014). The CRISPR/Cas9 system produces specific and homozygous targeted gene editing in rice in one generation. Plant Biotechnol. J. 12:797每807. |
OsRT0004 | transformation OsRT0004 to Nipponbare or Kasalath | Nipponbare or Kasalath | OsTG0001-4 | Zhang, H., Zhang, J., Wei, P., Zhang, B., Gou, F., Feng, Z., Mao, Y.,Yang, L., Zhang, H., Xu, N., et al. (2014). The CRISPR/Cas9 system produces specific and homozygous targeted gene editing in rice in one generation. Plant Biotechnol. J. 12:797每807. |
OsRT0005 | transformation OsRT0005 to Nipponbare or Kasalath | Nipponbare or Kasalath | OsTG0001-5 | Zhang, H., Zhang, J., Wei, P., Zhang, B., Gou, F., Feng, Z., Mao, Y.,Yang, L., Zhang, H., Xu, N., et al. (2014). The CRISPR/Cas9 system produces specific and homozygous targeted gene editing in rice in one generation. Plant Biotechnol. J. 12:797每807. |
OsRT0006 | transformation OsRT0006 to Nipponbare or Kasalath | Nipponbare or Kasalath | OsTG0001-6 | Zhang, H., Zhang, J., Wei, P., Zhang, B., Gou, F., Feng, Z., Mao, Y.,Yang, L., Zhang, H., Xu, N., et al. (2014). The CRISPR/Cas9 system produces specific and homozygous targeted gene editing in rice in one generation. Plant Biotechnol. J. 12:797每807. |
OsRT0007 | transformation OsRT0007 to Nipponbare or Kasalath | Nipponbare or Kasalath | OsTG0001-7 | Zhang, H., Zhang, J., Wei, P., Zhang, B., Gou, F., Feng, Z., Mao, Y.,Yang, L., Zhang, H., Xu, N., et al. (2014). The CRISPR/Cas9 system produces specific and homozygous targeted gene editing in rice in one generation. Plant Biotechnol. J. 12:797每807. |
OsRT0008 | transformation OsRT0008 to Nipponbare or Kasalath | Nipponbare or Kasalath | OsTG0001-8 | Zhang, H., Zhang, J., Wei, P., Zhang, B., Gou, F., Feng, Z., Mao, Y.,Yang, L., Zhang, H., Xu, N., et al. (2014). The CRISPR/Cas9 system produces specific and homozygous targeted gene editing in rice in one generation. Plant Biotechnol. J. 12:797每807. |
OsRT0009 | transformation OsRT0009 to Nipponbare or Kasalath | Nipponbare or Kasalath | OsTG0001-9 | Zhang, H., Zhang, J., Wei, P., Zhang, B., Gou, F., Feng, Z., Mao, Y.,Yang, L., Zhang, H., Xu, N., et al. (2014). The CRISPR/Cas9 system produces specific and homozygous targeted gene editing in rice in one generation. Plant Biotechnol. J. 12:797每807. |
This database is supported by NSF (IOS-1546625) and hosted by BTI.