Feature | Type | Name | Description | Link to other DB |
---|---|---|---|---|
Medtr4g094545 | gene | MtHen1/Small RNA processing gene | small RNA methyltransferase |
Plant ID | Transformation | Construct | gRNA | Target Feature | Seed availability (#stock) | Contact |
---|---|---|---|---|---|---|
WPT222-10 (T0 ) | MtRT0001 | MtTG0001-1 | Hen1-2 | gene :Medtr4g094545 (MtHen1/Small RNA processing gene) | No | Robert M. Stupar; stup0004@umn.edu |
WPT222-12 (T0 ) | MtRT0001 | MtTG0001-1 | Hen1-2 | gene :Medtr4g094545 (MtHen1/Small RNA processing gene) | No | Robert M. Stupar; stup0004@umn.edu |
WPT589-10-1 (T1 ) | MtRT0001 | MtTG0001-1 | Hen1-2 | gene :Medtr4g094545 (MtHen1/Small RNA processing gene) | No | Robert M. Stupar; stup0004@umn.edu |
WPT589-10-13 (T1 ) | MtRT0001 | MtTG0001-1 | Hen1-2 | gene :Medtr4g094545 (MtHen1/Small RNA processing gene) | No | Robert M. Stupar; stup0004@umn.edu |
WPT589-12-10 (T1 ) | MtRT0001 | MtTG0001-1 | Hen1-2 | gene :Medtr4g094545 (MtHen1/Small RNA processing gene) | No | Robert M. Stupar; stup0004@umn.edu |
WPT589-12-13 (T1 ) | MtRT0001 | MtTG0001-1 | Hen1-2 | gene :Medtr4g094545 (MtHen1/Small RNA processing gene) | No | Robert M. Stupar; stup0004@umn.edu |
Name | Description | Lab | Feature list | Plant list |
---|---|---|---|---|
CRISPR/Cas9 and TALENs generate heritable mutations for genes involved in small RNA processing of Glycine max and Medicago truncatula | Processing of double-stranded RNA precursors into ...... | Stupar Lab, Department of Agronomy and Plant Genetics, University of Minnesota, St. Paul, MN, USA | Click here | Click here |
This database is supported by NSF (IOS-1546625) and hosted by BTI.