Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-CLI1 (T1 ) | CLI1 | CR-CLI1 | CR-CLI1 4-F2 | gene : Solyc08g074760 | chimeric | |
CR-CLI1 (T1 ) | CLI1 | CR-CLI1 | CR-CLI1-1-F1 | gene : Solyc03g059490 | chimeric | |
CR-CLI1 (T1 ) | CLI1 | CR-CLI1 | CR-CLI1-1-F2 | gene : Solyc03g059490 | chimeric | |
CR-CLI1 (T1 ) | CLI1 | CR-CLI1 | CR-CLI1-2-F1 | gene : Solyc03g113450 | chimeric | |
CR-CLI1 (T1 ) | CLI1 | CR-CLI1 | CR-CLI1-2-F2 | gene : Solyc03g113450 | chimeric | |
CR-CLI1 (T1 ) | CLI1 | CR-CLI1 | CR-CLI1-3-F1 | gene : Solyc04g005390 | chimeric | |
CR-CLI1 (T1 ) | CLI1 | CR-CLI1 | CR-CLI1-3-F2 | gene : Solyc04g005390 | chimeric | |
CR-CLI1 (T1 ) | CLI1 | CR-CLI1 | CR-CLI1-4-F1 | gene : Solyc08g074760 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.