Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR13 (T1 ) | LRR13 | CR-LRR13 | CR-LRR13-F1 | gene : Solyc08g066210 | chimeric | |
CR-LRR13 (T1 ) | LRR13 | CR-LRR13 | CR-LRR13-F2-2 | gene : Solyc08g066210 | chimeric | |
CR-LRR13 (T1 ) | LRR13 | CR-LRR13 | CR-LRR13-F3 | gene : Solyc09g082800 | chimeric | |
CR-LRR13 (T1 ) | LRR13 | CR-LRR13 | CR-LRR13-F4 | gene : Solyc09g082800 | chimeric | |
CR-LRR13 (T1 ) | LRR13 | CR-LRR13 | CR-LRR13-F5 | gene : Solyc03g064010 | chimeric | |
CR-LRR13 (T1 ) | LRR13 | CR-LRR13 | CR-LRR13-F6 | gene : Solyc03g064010 | chimeric | |
CR-LRR13 (T1 ) | LRR13 | CR-LRR13 | CR-LRR13-F7 | gene : Solyc09g061930 | chimeric | |
CR-LRR13 (T1 ) | LRR13 | CR-LRR13 | CR-LRR13-F8 | gene : Solyc09g061930 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.