Plant ID | Transformation | Construct | gRNA | Target Feature | Mutation | Phenotype |
---|---|---|---|---|---|---|
CR-LRR6 (T1 ) | LRR6 | CR-LRR6 | CR-LRR6-F1 | gene : Solyc09g015170 | chimeric | |
CR-LRR6 (T1 ) | LRR6 | CR-LRR6 | CR-LRR6-F2 | gene : Solyc09g015170 | chimeric | |
CR-LRR6 (T1 ) | LRR6 | CR-LRR6 | CR-LRR6-F3 | gene : Solyc06g050560 | chimeric | |
CR-LRR6 (T1 ) | LRR6 | CR-LRR6 | CR-LRR6-F4 | gene : Solyc06g050560 | chimeric | |
CR-LRR6 (T1 ) | LRR6 | CR-LRR6 | CR-LRR6-F5 | gene : Solyc05g052350 | chimeric | |
CR-LRR6 (T1 ) | LRR6 | CR-LRR6 | CR-LRR6-F6 | gene : Solyc05g052350 | chimeric |
This database is supported by NSF (IOS-1546625) and hosted by BTI.