Feature | Type | Name | Description | Link to other DB |
---|---|---|---|---|
Niben101Scf05245g01007 | gene | AGO2 / Argonaute 2 | Protein argonaute 2 |
Plant ID | Transformation | Construct | gRNA | Target Feature | Seed availability (#stock) | Contact |
---|---|---|---|---|---|---|
ago2-8 (T0 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-3 (T0 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-4 (T0 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-5 (T0 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-6 (T0 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-7 (T0 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-9 (T0 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-1 (T0 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-1.1 (T1 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-1.2 (T1 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-1.3 (T1 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-1.4 (T1 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-1.5 (T1 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
ago2-2 (T0 ) | NbRT0001 | NbTG0001-1 | NbGR0001-1 | gene :Niben101Scf05245g01007 (AGO2 / Argonaute 2) | No | Karoly Fatyol; kfatyol@gmail.com |
Name | Description | Lab | Feature list | Plant list |
---|---|---|---|---|
Crispr/Cas9 Mediated Inactivation of Argonaute 2 Reveals its Differential Involvement in Antiviral Responses | RNA silencing constitutes an important antiviral m...... | Karoly Fatyol Lab, Agricultural Biotechnology Institute, National Agricultural Research and Innovation Centre, Szent-Gyorgyi Albert u. 4, Godollo, 2100, Hungary. | Click here | Click here |
This database is supported by NSF (IOS-1546625) and hosted by BTI.