Feature | Type | Name | Description | Link to other DB |
---|---|---|---|---|
Ppr-t_75930 | mRNA | AGO7 | AGO7 | |
Ppr-t_53014 | mRNA | MPF2 | MPF2 | |
Ppr-t_28242 | gene | SOV1 | SOV1 | |
Ppr-t_75296 | gene | CLV1 | CLV1 | |
Ppr-t_24561 | gene | SP | SP | |
Ppr-t_84960 | gene | CRTL-B | CRTL-B | |
Ppr-t_50452 | gene | J2/EJ2 | J2/EJ2 | |
Ppr-t_48020 | gene | OVATE | OVATE | |
Ppr-t_11345 | gene | SP5G | SP5G |
Plant ID | Transformation | Construct | gRNA | Target Feature | Seed availability (#stock) | Contact |
---|---|---|---|---|---|---|
Ppr-ago7CR-a1 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-mpf2CR-a1 (T0 ) | MPF2-sgRNA1 | MPF2-sgRNA1 | MPF2-sgRNA1 | mRNA :Ppr-t_53014 (MPF2) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ago7CR-a10 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ago7CR-a2 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-mpf2CR-a2 (T0 ) | MPF2-sgRNA2 | MPF2-sgRNA2 | MPF2-sgRNA2 | mRNA :Ppr-t_53014 (MPF2) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ago7CR-a3 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ago7CR-a4 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ago7CR-a5 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-sovCR-a1 (T0 ) | SOV1-sgRNA1 | SOV1-sgRNA1 | SOV1-sgRNA1 | gene :Ppr-t_28242 (SOV1) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ago7CR-a6 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ago7CR-a7 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-sovCR-a2 (T0 ) | SOV1-sgRNA2 | SOV1-sgRNA2 | SOV1-sgRNA2 | gene :Ppr-t_28242 (SOV1) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ago7CR-a8 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ago7CR-a9 (T0 ) | AGO7-sgRNA3 | AGO7-sgRNA3 | AGO7-sgRNA3 | mRNA :Ppr-t_75930 (AGO7) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-clv1CR-5 (T0 ) | CLV1-sgRNA3 | CLV1-sgRNA3 | CLV1-sgRNA3 | gene :Ppr-t_75296 (CLV1) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-spCR-29 (T0 ) | SP-sgRNA2 | SP-sgRNA2 | SP-sgRNA2 | gene :Ppr-t_24561 (SP) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-clv1CR-95 (T0 ) | CLV1-sgRNA3 | CLV1-sgRNA3 | CLV1-sgRNA3 | gene :Ppr-t_75296 (CLV1) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-clv1CR-96 (T0 ) | CLV1-sgRNA3 | CLV1-sgRNA3 | CLV1-sgRNA3 | gene :Ppr-t_75296 (CLV1) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-sovCR-a3 (T0 ) | SOV1-sgRNA2 | SOV1-sgRNA2 | SOV1-sgRNA2 | gene :Ppr-t_28242 (SOV1) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-crtl-bCR-a1 (T0 ) | CRTL-B-sgRNA2 | CRTL-B-sgRNA2 | CRTL-B-sgRNA2 | gene :Ppr-t_84960 (CRTL-B) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-crtl-bCR-a2 (T0 ) | CRTL-B-sgRNA2 | CRTL-B-sgRNA2 | CRTL-B-sgRNA2 | gene :Ppr-t_84960 (CRTL-B) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-j2/ej2CR-a1 (T0 ) | J2/EJ2-sgRNA2 | J2/EJ2-sgRNA2 | J2/EJ2-sgRNA2 | gene :Ppr-t_50452 (J2/EJ2) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-j2/ej2CR-a2 (T0 ) | J2/EJ2-sgRNA2 | J2/EJ2-sgRNA2 | J2/EJ2-sgRNA2 | gene :Ppr-t_50452 (J2/EJ2) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-j2/ej2CR-a3 (T0 ) | J2/EJ2-sgRNA2 | J2/EJ2-sgRNA2 | J2/EJ2-sgRNA2 | gene :Ppr-t_50452 (J2/EJ2) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-j2/ej2CR-a4 (T0 ) | J2/EJ2-sgRNA2 | J2/EJ2-sgRNA2 | J2/EJ2-sgRNA2 | gene :Ppr-t_50452 (J2/EJ2) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ovCR-a1 (T0 ) | OVATE-sgRNA2 | OVATE-sgRNA2 | OVATE-sgRNA2 | gene :Ppr-t_48020 (OVATE) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-sovCR-a4 (T0 ) | SOV1-sgRNA1 | SOV1-sgRNA1 | SOV1-sgRNA1 | gene :Ppr-t_28242 (SOV1) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-ovCR-a2 (T0 ) | OVATE-sgRNA2 | OVATE-sgRNA2 | OVATE-sgRNA2 | gene :Ppr-t_48020 (OVATE) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-spCR-19 (T0 ) | SP-sgRNA2 | SP-sgRNA2 | SP-sgRNA2 | gene :Ppr-t_24561 (SP) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-sovCR-a5 (T0 ) | SOV1-sgRNA2 | SOV1-sgRNA2 | SOV1-sgRNA2 | gene :Ppr-t_28242 (SOV1) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-sovCR-a6 (T0 ) | SOV1-sgRNA2 | SOV1-sgRNA2 | SOV1-sgRNA2 | gene :Ppr-t_28242 (SOV1) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-sp5gCR-16 (T0 ) | SP5G-sgRNA2 | SP5G-sgRNA2 | SP5G-sgRNA2 | gene :Ppr-t_11345 (SP5G) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-sp5gCR-19 (T0 ) | SP5G-sgRNA2 | SP5G-sgRNA2 | SP5G-sgRNA2 | gene :Ppr-t_11345 (SP5G) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-sp5gCR-29 (T0 ) | SP5G-sgRNA2 | SP5G-sgRNA2 | SP5G-sgRNA2 | gene :Ppr-t_11345 (SP5G) | No | lippman@cshl.edu; jv27@cornell.edu |
Ppr-spCR-33 (T0 ) | SP-sgRNA2 | SP-sgRNA2 | SP-sgRNA2 | gene :Ppr-t_24561 (SP) | No | lippman@cshl.edu; jv27@cornell.edu |
Name | Description | Lab | Feature list | Plant list |
---|---|---|---|---|
Rapid improvement of domestication traits in an orphan crop by genome editing | Genome editing holds great promise for increasing ...... | Lippman Lab, Cold Spring Harbor Laboratory; Van Eck lab, Boyce Thompson Institute | Click here | Click here |
This database is supported by NSF (IOS-1546625) and hosted by BTI.